Property Attributes
- MLS#1748056
- TypeSingle Family
- Listing Status Contingent
- CountyButler
- CitySlippery Rock
- AreaWorth Twp - BUT
- Zip16057
- Style
- Year Built1957
- Taxes$ 2841
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1726
- Lot Size1.0421 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Brick, three bedroom ranch on one acre. Great location. Minutes to I79, Moraine Park, and Slippery Rock. Move in ready. Fresh paint and flooring through most of the house. Appliances included with convection oven in kitchen. Sunroom addition. Large master with ensuite.
| Price History | |
|---|---|
| 4/12/2026 | Listed $335,000 |
| 4/22/2026 | 2$329,000 |
| 5/21/2026 | 1$325,000 |
| 6/25/2026 | 5$310,000 |
| 7/31/2026 | 5$295,000 |
| 8/19/2026 | 3$285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Electric |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Convection Oven,Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Contemporary,Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1957 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Butler |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Discoverable on GPS |
| City | Worth Twp |
| High School District | Slippery Rock Area |
| MLS Area | Worth Twp - BUT |
| Lot Size Units | Acres |
| Tax Annual Amount | 2841 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Worth Twp - BUT |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Slippery Rock Area |
| Elementary School District | Slippery Rock Area |
| Tax Assessed Value | 20300 |
| Virtual Tour | https://tour.thepreferredrealty.com/1210-W-Park-Rd-PA-16057 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Slippery Rock |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Ceramic Tile,Laminate |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens,Window Treatments |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 1.0421 |
| Building Area Total | 1726 |
| Lot Dimensions | 1.0421 |
| Lot Size Acres | 1.0421 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.